Index of /app/Http/Routes

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AppEntities.php 2023-10-19 07:30 370  
 AppOnlineVehicular.php 2023-10-19 07:30 310  
 ApprovalPurchaseOrde..>2023-10-19 07:30 636  
 ApproveEntryProducti..>2023-10-19 07:30 277  
 Brands.php 2023-10-19 07:30 551  
 CashBank.php 2023-10-19 07:30 101  
 CashBook.php 2023-10-19 07:30 75  
 CashManagement.php 2023-10-19 07:30 613  
 CashMovement.php 2023-10-19 07:30 856  
 Categories.php 2023-10-19 07:30 753  
 CheckOut.php 2023-10-19 07:51 467  
 CollectionSchedules.php2023-10-19 07:30 842  
 Color.php 2023-10-19 07:30 541  
 Company.php 2023-10-19 07:30 559  
 Concepts.php 2023-10-19 07:30 657  
 Configs.php 2023-10-19 07:30 223  
 DailySummary.php 2023-10-19 07:30 154  
 Documents.php 2023-10-19 07:30 576  
 ElectronicVouchers.php 2023-10-19 07:30 553  
 Entities.php 2023-10-19 07:30 603  
 EntryProduction.php 2023-10-19 07:30 745  
 FinancialTransfers.php 2023-10-19 07:30 605  
 Habitation.php 2023-10-19 07:30 498  
 HabitationCategory.php 2023-10-19 07:30 664  
 HabitationLevel.php 2023-10-19 07:30 619  
 HabitationRentReport..>2023-10-19 07:51 324  
 HabitationReservatio..>2023-10-19 07:30 365  
 Home.php 2023-10-19 07:30 215  
 HotelReception.php 2023-10-19 07:30 377  
 Inventory.php 2023-10-19 07:51 458  
 InvoiceSales.php 2023-10-19 07:30 347  
 InvoiceSalesClinic.php 2023-10-19 07:51 379  
 LowCommunication.php 2023-10-19 07:30 170  
 Material.php 2023-10-19 07:30 586  
 Modules.php 2023-10-19 07:30 580  
 Note.php 2023-10-19 07:30 242  
 Patients.php 2023-10-19 07:51 755  
 Pattern.php 2023-10-19 07:30 571  
 PaymentSchedules.php 2023-10-19 07:30 823  
 Permissions.php 2023-10-19 07:30 678  
 PettyCash.php 2023-10-19 07:30 821  
 Presentations.php 2023-10-19 07:30 670  
 Printers.php 2023-10-19 07:30 339  
 ProductDepartures.php 2023-10-19 07:30 949  
 ProductEntries.php 2023-10-19 07:30 881  
 ProductMovement.php 2023-10-19 07:51 419  
 Products.php 2023-10-19 07:51 2.5K 
 Profiles.php 2023-10-19 07:30 458  
 Purchase.php 2023-10-19 07:51 905  
 PurchaseOrder.php 2023-10-19 07:30 764  
 ReferralGuides.php 2023-10-19 07:51 734  
 ReportDebts.php 2023-10-19 07:30 179  
 ReportFinancial.php 2023-10-19 07:30 183  
 ReportProducts.php 2023-10-19 07:30 854  
 ReportSales.php 2023-10-19 07:51 421  
 ReportStock.php 2023-10-19 07:30 968  
 Restaurant.php 2023-10-19 07:30 562  
 RestaurantTables.php 2023-10-19 07:30 547  
 Sales.php 2023-10-19 07:51 1.9K 
 SalesReservation.php 2023-10-19 07:30 191  
 Series.php 2023-10-19 07:51 589  
 ServiceClinicaSales.php2023-10-19 07:51 1.4K 
 ServiceGeneral.php 2023-10-19 07:30 600  
 ServiceSales.php 2023-10-19 07:30 1.3K 
 ServiceSalud.php 2023-10-19 07:51 653  
 ServiceSaludType.php 2023-10-19 07:51 726  
 Sizes.php 2023-10-19 07:30 536  
 SubCategories.php 2023-10-19 07:30 661  
 Transfers.php 2023-10-19 07:30 447  
 TransfertReceipt.php 2023-10-19 07:30 656  
 Users.php 2023-10-19 07:51 437  
 Vehicle.php 2023-10-19 07:30 345  
 VehicleType.php 2023-10-19 07:30 495  
 WProducts.php 2023-10-19 07:30 237  
 WSales.php 2023-10-19 07:30 442  
 Warehouses.php 2023-10-19 07:30 1.1K 
 WorkerType.php 2023-10-19 07:51 626  
 api/ 2024-02-05 20:08 -